0.58 acre property is located at 1015 Grassland, Bulverde, TX 78163 has been on dzaplac.cbcalamo.com for 138 days. This property is listed by Home Team of America for $100,000 and is located in the SPRING OAKS ESTATES community of Bulverde, TX.
Description provided by dzaplac.cbcalamo.com| MLS # | 1958987 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 138 |
| Listing Provided By | Home Team of America | David McClellan |
| Zoning | ETJ OF BULVERDE |
|---|---|
| Acreage | 0.58 |
| Tax Property Id | 520112023200 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 1393.43 |
| State | TX |
|---|---|
| County | Comal |
| City | Bulverde |
| Zip Code | 78163 |
| Area | Comal |
| Community Name | SPRING OAKS ESTATES |
| School District | Comal |
| Elementary School | Rahe Bulverde Elementary |
| High School | Smithson Valley |
| Listing VS Median (in SPRING OAKS ESTATES) | |
Price: $100,000 low | high Med: $0 On site: 138 low | high Med: | |
| State | TX |
|---|---|
| County | Comal |
| City | Bulverde |
| Zip Code | 78163 |
| Area | Comal |
| Community Name | SPRING OAKS ESTATES |
| School District | Comal |
| Elementary School | Rahe Bulverde Elementary |
| High School | Smithson Valley |
| Listing VS Median (in SPRING OAKS ESTATES) | |
Price: $100,000 low | high Med: $0 On site: 138 low | high Med: | |