This 3 bedroom, 2 bath, 2,048 square foot Farm or Ranch is located at 1040 Panther Hill Road, Vanderpool, TX 78885 has been on dzaplac.cbcalamo.com for 125 days. This property is listed by BHHS Hill Country Properties for $2,450,000 and is located in the community of Vanderpool, TX.
Description provided by dzaplac.cbcalamo.com| MLS # | 1964602 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Status | Active |
| Days On Site | 125 |
| Listing Provided By | BHHS Hill Country Properties | Morris Killough |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,048 |
| Acreage | 97.00 |
| Water Front | Other |
| Sewer | Septic |
|---|
| Tax Property Id | 00069094100013 |
|---|---|
| Total Tax | 4720.9 |
| State | TX |
|---|---|
| County | Bandera |
| City | Vanderpool |
| Zip Code | 78885 |
| Area | Bandera |
| School District | Utopia |
| Elementary School | Utopia |
| High School | Utopia |
| Listing VS Median (in 78885) | |
Price: $2,450,000 low | high Med: $0 On site: 125 low | high Med: | |
| State | TX |
|---|---|
| County | Bandera |
| City | Vanderpool |
| Zip Code | 78885 |
| Area | Bandera |
| School District | Utopia |
| Elementary School | Utopia |
| High School | Utopia |
| Listing VS Median (in 78885) | |
Price: $2,450,000 low | high Med: $0 On site: 125 low | high Med: | |