Spacious single level home with high ceilings and open design. The home has 4 bedrooms & 4.5 baths. Bedroom #2 & #3 have been expanded to include ensuite bathrooms and #3 also has a dedicated sitting area. There is both a Game Room and an Entertainment room off of the family room. The gourmet kitchen and breakfast nook opens onto the Family Room as well as a separate dining room. An expanded outdoor living space provides that extra space to enjoy the large fenced backyard.
| MLS # | 9923919 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $840 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 111 |
| Listing Provided By | HIGHLAND HOMES REALTY | Dina Verteramo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,618 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.28 |
| Water Front | Yes |
| Property View | Neighborhood |
| Interior Features | Ceiling Fan(s), Ceiling-High, Double Vanity, Eat-in Kitchen, Kitchen Island, Multiple Dining Areas, Multiple Living Areas, Open Floorplan, Smart Thermostat |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, ENERGY STAR Qualified Equipment, Zoned |
| Heating | Central, ENERGY STAR Qualified Equipment, Fireplace(s), Zoned |
| Appliances | Built-In Gas Oven, ENERGY STAR Qualified Appliances, Gas Cooktop, Microwave, Stainless Steel Appliance(s), Tankless Water Heater |
| Fireplace Features | Family Room, Gas, Masonry |
| Fireplaces Total | 1 |
| Window Features | Double Pane Windows, ENERGY STAR Qualified Windows, Screens |
| Flooring | Carpet, Tile, Wood |
| Exterior Features | Private Yard |
|---|---|
| Roof | Composition, Shingle |
| Foundation Details | Slab |
| Lot Features | Corner Lot |
| Patio And Porch Features | Covered, Patio |
| Fencing | Privacy |
| Construction Materials | Brick, Masonry – All Sides |
| Security Features | Smoke Detector(s) |
| Parking Features | Attached, Garage Faces Front, Tandem |
|---|---|
| Garage Spaces | 3 |
| Utilities | High Speed Internet, Natural Gas Available, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Sewer | MUD, Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Georgetown |
| Zip Code | 78628 |
| Area | GTW |
| Community Name | Parkside On The River |
| School District | Georgetown ISD |
| Elementary School | Wolf Ranch Elementary |
| High School | East View |
| Listing VS Median (in Parkside On The River) | |
Price: $899,999 low | high Med: $0 On site: 111 low | high Med: | |
| State | TX |
|---|---|
| County | Williamson |
| City | Georgetown |
| Zip Code | 78628 |
| Area | GTW |
| Community Name | Parkside On The River |
| School District | Georgetown ISD |
| Elementary School | Wolf Ranch Elementary |
| High School | East View |
| Listing VS Median (in Parkside On The River) | |
Price: $899,999 low | high Med: $0 On site: 111 low | high Med: | |