Step inside your new home with its wide and welcoming foyer. Continue walking through the open kitchen and dining area, where you can’t miss the big windows or the impressive, vaulted ceilings. You’ll love the covered outdoor living area, too, for entertaining made easy. The primary suite is tucked to the rear of the home on the main level, giving everyone their own space. Three additional bedrooms and two baths are upstairs, while a massive game room sits center stage.
| MLS # | 5525410 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $600 |
| Sub-Type | New Construction |
| Status | Active Under Contract |
| Year | 2026 |
| Days On Site | 119 |
| Listing Provided By | RealAgent | Dusti Neel |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,881 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.16 |
| Water Front | Yes |
| Property View | Neighborhood |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Ceiling-High, Quartz Counters, Double Vanity, Entrance Foyer, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Smart Home, Smart Thermostat, Soaking Tub, Walk-In Closet(s), Water Sense Fixture(s) |
|---|---|
| Cooling | Central Air |
| Heating | Central, Natural Gas |
| Appliances | Built-In Oven(s), Dishwasher, Disposal, Gas Cooktop, Microwave, Stainless Steel Appliance(s), Tankless Water Heater |
| Fireplaces Total | 0 |
| Window Features | Low-Emissivity Windows, Vinyl Windows |
| Flooring | Carpet, Tile, Vinyl |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard, Landscaped, Sprinkler - Automatic |
| Patio And Porch Features | Covered, Front Porch, Patio |
| Fencing | Fenced |
| Construction Materials | Brick, Stone |
| Security Features | Smoke Detector(s) |
| Parking Features | Attached, Garage, Garage Door Opener, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Utilities | Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Hays |
| City | Dripping Springs |
| Zip Code | 78620 |
| Area | HD |
| Community Name | Heritage |
| School District | Dripping Springs ISD |
| Elementary School | Walnut Springs |
| High School | Dripping Springs |
| Listing VS Median (in Heritage) | |
Price: $549,109 low | high Med: $0 On site: 119 low | high Med: | |
| State | TX |
|---|---|
| County | Hays |
| City | Dripping Springs |
| Zip Code | 78620 |
| Area | HD |
| Community Name | Heritage |
| School District | Dripping Springs ISD |
| Elementary School | Walnut Springs |
| High School | Dripping Springs |
| Listing VS Median (in Heritage) | |
Price: $549,109 low | high Med: $0 On site: 119 low | high Med: | |