Build your dream home on this exceptional 1-acre lot offering the perfect blend of space & convenience. Ideally located just minutes from town, you'll enjoy easy access to shopping, dining, and everyday essentials while still having the privacy and room to create your own retreat. With water meters and power lines already in place, this property is ready for construction-saving you time and upfront costs. Whether you're planning a custom home, modern farmhouse, or placement of new double wide manufactured home, this level, usable lot provides the ideal foundation to bring your vision to life. Rare opportunity to own a build-ready acre in a prime location. No city taxes. Owner financing options available!
| MLS # | 1961700 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 127 |
| Listing Provided By | Dwell Real Estate Group | Della Krpec |
| Zoning | RESIDENTIAL |
|---|---|
| Acreage | 1.00 |
| Taxed By Mltpl Counties | No |
|---|---|
| Total Tax | 0 |
| State | TX |
|---|---|
| County | Atascosa |
| City | Pleasanton |
| Zip Code | 78064 |
| Area | Atascosa |
| Community Name | Garza |
| School District | Pleasanton |
| Elementary School | Pleasanton |
| High School | Pleasanton |
| Listing VS Median (in Garza) | |
Price: $103,500 low | high Med: $0 On site: 127 low | high Med: | |
| State | TX |
|---|---|
| County | Atascosa |
| City | Pleasanton |
| Zip Code | 78064 |
| Area | Atascosa |
| Community Name | Garza |
| School District | Pleasanton |
| Elementary School | Pleasanton |
| High School | Pleasanton |
| Listing VS Median (in Garza) | |
Price: $103,500 low | high Med: $0 On site: 127 low | high Med: | |