Price Reduced ListingStep into a home that doesn't just check boxes-it creates a feeling the moment you walk through the door. Bathed in natural light & thoughtfully designed, this beautifully maintained property blends comfort, style, & everyday functionality. The open-concept living space invites connection, whether you're hosting lively gatherings or enjoying a quiet evening in. The kitchen has ample counter space makes cooking feel less like a chore & more like a pleasure. Retreat to a spacious primary suite designed for relaxation, complete with a private bath, separate shower, two sinks & generous closet space. Outside, a serene & oversized backyard with extended deck provides the perfect setting for morning coffee, weekend barbecues, or simply unwinding after a long day. Crown Molding, 3 sides brick, sprinkler system, water softener, gutters, large backyard with a deck and move in ready! Homes like this don't stay available for long-schedule your private showing today and experience it for yourself.
| MLS # | 1968718 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Price Change |
| Year | 2013 |
| Days On Site | 101 |
| Listing Provided By | Kuper Sotheby's Int'l Realty | Amy Knight Black |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,552 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.21 |
| Interior | One Living Area, Eat-In Kitchen, Breakfast Bar, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Main Level, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Brick, Stone/Rock, Cement Fiber |
|---|---|
| Exterior Features | Covered Patio, Deck/Balcony, Privacy Fence, Sprinkler System, Double Pane Windows, Has Gutters |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 1G3432301003900000 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 5102 |
| State | TX |
|---|---|
| County | Guadalupe |
| City | New Braunfels |
| Zip Code | 78130 |
| Area | Guadalupe |
| Community Name | VOSS FARMS |
| School District | New Braunfels |
| Elementary School | Voss Farms |
| High School | Long Creek |
| Listing VS Median (in VOSS FARMS) | |
Price: $275,000 low | high Med: $0 On site: 101 low | high Med: | |
| State | TX |
|---|---|
| County | Guadalupe |
| City | New Braunfels |
| Zip Code | 78130 |
| Area | Guadalupe |
| Community Name | VOSS FARMS |
| School District | New Braunfels |
| Elementary School | Voss Farms |
| High School | Long Creek |
| Listing VS Median (in VOSS FARMS) | |
Price: $275,000 low | high Med: $0 On site: 101 low | high Med: | |