Price Reduced ListingStep into a home that doesn't just check boxes-it creates a feeling the moment you walk through the door. Bathed in natural light & thoughtfully designed, this beautifully maintained property blends comfort, style, & everyday functionality. The open-concept living space invites connection, whether you're hosting lively gatherings or enjoying a quiet evening in. The kitchen has ample counter space makes cooking feel less like a chore & more like a pleasure. Retreat to a spacious primary suite designed for relaxation, complete with a private bath, separate shower, two sinks & generous closet space. Outside, a serene & oversized backyard with extended deck provides the perfect setting for morning coffee, weekend barbecues, or simply unwinding after a long day. Crown Molding, 3 sides brick, sprinkler system, water softener, gutters, large backyard with a deck and move in ready! Homes like this don't stay available for long-schedule your private showing today and experience it for yourself.
| MLS # | 7661101 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2013 |
| Days On Site | 103 |
| Listing Provided By | Kuper Sotheby's Int'l Realty N | Amy Knight Black |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,552 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.21 |
| Water Front | Yes |
| Property View | Neighborhood |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Ceiling-High, Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, High Speed Internet, No Interior Steps, Open Floorplan, Pantry, Primary Bedroom on Main, Recessed Lighting, Walk-In Closet(s) |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Appliances | Dishwasher, Disposal, Exhaust Fan, Microwave, Free-Standing Electric Oven, Plumbed For Ice Maker, Electric Water Heater, Water Softener Owned |
| Fireplaces Total | 0 |
| Window Features | Blinds, Double Pane Windows, Low-Emissivity Windows, Screens |
| Flooring | Carpet, Tile, Vinyl |
| Exterior Features | Exterior Steps, Rain Gutters, Private Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Back Yard, Curbs, Front Yard, Gentle Sloping, Public Maintained Road, Sprinkler - Automatic |
| Patio And Porch Features | Covered, Deck, Front Porch, Patio |
| Fencing | Back Yard, Privacy, Wood |
| Construction Materials | Brick, Hardi Plank Type, Stone Veneer |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Parking Features | Attached, Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front, Open, Paved |
|---|---|
| Garage Spaces | 2 |
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 5101 |
|---|
| State | TX |
|---|---|
| County | Guadalupe |
| City | New Braunfels |
| Zip Code | 78130 |
| Area | GU |
| Community Name | Voss Farms #3 |
| School District | New Braunfels ISD |
| Elementary School | Voss |
| High School | LongCreek |
| Listing VS Median (in Voss Farms #3) | |
Price: $275,000 low | high Med: $0 On site: 103 low | high Med: | |
| State | TX |
|---|---|
| County | Guadalupe |
| City | New Braunfels |
| Zip Code | 78130 |
| Area | GU |
| Community Name | Voss Farms #3 |
| School District | New Braunfels ISD |
| Elementary School | Voss |
| High School | LongCreek |
| Listing VS Median (in Voss Farms #3) | |
Price: $275,000 low | high Med: $0 On site: 103 low | high Med: | |