New ListingIH 35 Frontage Road. Nice size building with approximately 3200 sq. ft. on half an acre. Plenty room for parking. Was previously a restaurant. Make your own business here.
| MLS # | 2014849 |
|---|---|
| Listing Type | For Sale |
| Style | Restaurant/bar |
| Status | New |
| Days On Site | 1 |
| Listing Provided By | All Season Realty | Arthur Flores |
| SQ Feet | 3,279 |
|---|---|
| Story(s) | 1 |
| Zoning | COMMERCIAL |
| Acreage | 0.50 |
| Heating | None |
|---|
| Roof | Composition |
|---|---|
| Foundation | Slab, Other |
| Number Total Parking | 18 |
|---|
| Utilities | Electricity, Water, Telephone, Sewer, Other |
|---|
| Tax Property Id | 162000001900100 |
|---|---|
| Total Tax | 1515.93 |
| State | TX |
|---|---|
| County | La Salle |
| City | Cotulla |
| Zip Code | 78014 |
| Area | La Salle |
| School District | Cotulla I.S.D. |
| Listing VS Median (in 78014) | |
Price: $199,900 low | high Med: $139,950 sqft: 3,279 low | high Med: 92,549 $ / sqft: $61 low | high Med: $31 On site: 1 low | high Med: 736 | |
| State | TX |
|---|---|
| County | La Salle |
| City | Cotulla |
| Zip Code | 78014 |
| Area | La Salle |
| School District | Cotulla I.S.D. |
| Listing VS Median (in 78014) | |
Price: $199,900 low | high Med: $139,950 sqft: 3,279 low | high Med: 92,549 $ / sqft: $61 low | high Med: $31 On site: 1 low | high Med: 736 | |