This 4 bedroom, 2 bath, 41,400 square foot House is located at 2502 Berry Street, Houston, TX 77004 has been on dzaplac.cbcalamo.com for 249 days. This property is listed by Womack Development & Investment Realtors for $1,975,000 and is located in the Emancipation Park community of Houston, TX.
Description provided by dzaplac.cbcalamo.com| MLS # | 25606745 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1920 |
| Days On Site | 249 |
| Listing Provided By | Womack Development & Investment Realtors | Jordan Wiley |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 41,400 |
| Story(s) | 1 |
| Units | 20 |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77004 |
| Area | 4 |
| Subarea | University Area |
| Community Name | Emancipation Park |
| Listing VS Median (in Emancipation Park) | |
Price: $1,975,000 low | high Med: $0 On site: 249 low | high Med: | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77004 |
| Area | 4 |
| Subarea | University Area |
| Community Name | Emancipation Park |
| Listing VS Median (in Emancipation Park) | |
Price: $1,975,000 low | high Med: $0 On site: 249 low | high Med: | |