Devine country living at its best. This 3-bedroom, 2-bath manufactured home sits on 2.33 unrestricted acres and is ready for your livestock. The property includes a barn with tack area and offers plenty of room for horses, goats, and chickens. Enjoy the freedom of of no restrictions-bring your animals, start a small homestead, or simply enjoy wide-open space. This is true country living with room to live, work, and grow.
| MLS # | 122630 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 187 |
| Listing Provided By | Keller Williams Realty Heritage | Carol Woodward |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,568 |
| Story(s) | 1 |
| Zoning | SFR |
| Acreage | 2.33 |
| Water Front | Yes |
| State | TX |
|---|---|
| County | Medina |
| City | Devine |
| Zip Code | 78016 |
| Area | Medina County |
| Community Name | San Antonio Trust (MEDN) |
| Elementary School | Natalia |
| Listing VS Median (in San Antonio Trust (MEDN)) | |
Price: $199,900 low | high Med: $0 On site: 187 low | high Med: | |
| State | TX |
|---|---|
| County | Medina |
| City | Devine |
| Zip Code | 78016 |
| Area | Medina County |
| Community Name | San Antonio Trust (MEDN) |
| Elementary School | Natalia |
| Listing VS Median (in San Antonio Trust (MEDN)) | |
Price: $199,900 low | high Med: $0 On site: 187 low | high Med: | |