Situated on 4+ acres, this 2 bed 2 bath home boasts recent flooring and an open-concept layout for seamless living. The oversized primary bedroom features a lavish en Suite bath, while the expansive front porch offers potential with a bit of TLC. Built in 2009, this property includes a pole barn and is not a mobile or manufactured home. Enjoy the serenity of unrestricted living in this charming retreat.
| MLS # | 77204672 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2009 |
| Days On Site | 235 |
| Listing Provided By | Grand Terra Realty | Maria Navejas |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,400 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 4.19 |
| Lot Features | Cleared, Wooded, Side Yard |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Detached Carport, None |
| Tax Annual Amount | 3737 |
|---|
| State | TX |
|---|---|
| County | Liberty |
| City | Cleveland |
| Zip Code | 77327 |
| Area | 52 |
| Subarea | Liberty County East |
| Community Name | I Fields |
| Listing VS Median (in I Fields) | |
Price: $199,500 low | high Med: $0 On site: 235 low | high Med: | |
| State | TX |
|---|---|
| County | Liberty |
| City | Cleveland |
| Zip Code | 77327 |
| Area | 52 |
| Subarea | Liberty County East |
| Community Name | I Fields |
| Listing VS Median (in I Fields) | |
Price: $199,500 low | high Med: $0 On site: 235 low | high Med: | |