In-Person: 08/29 10:00 AM - 7:00 PMHome office with French doors set at entry with 12-foot coffered ceiling. Open kitchen features generous counter space, corner walk-in pantry and island with built-in seating space. Dining area flows into open family room with wall of windows. Primary suite includes bedroom with wall of windows. Dual vanities, corner garden tub, separate glass-enclosed shower and two walk-in closets in primary bath. A guest suite with private bath adds to this four-bedroom design. Covered backyard patio. Mud room off two-car garage.
| MLS # | 8170023 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $593 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 92 |
| Listing Provided By | Perry Homes Realty, LLC | Lee Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,529 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Breakfast Bar, Ceiling-High, Double Vanity, Eat-in Kitchen, Entrance Foyer, High Speed Internet, Kitchen Island, Low Flow Plumbing Fixtures, Open Floorplan, Pantry, Primary Bedroom on Main, Smart Thermostat, Study/Home Office, Two Primary Closets, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Appliances | Built-In Electric Oven, Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Gas Cooktop, Microwave, Water Heater, Tankless Water Heater |
| Fireplaces Total | 0 |
| Window Features | Double Pane Windows |
| Flooring | Carpet, Tile |
| Exterior Features | Rain Gutters, Private Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front |
| Patio And Porch Features | Covered, Patio |
| Fencing | Back Yard, Privacy, Wood |
| Construction Materials | Brick, Masonry – All Sides, Cement Siding |
| Security Features | Carbon Monoxide Detector(s), Prewired, Smoke Detector(s) |
| Parking Features | Attached, Garage Door Opener |
|---|---|
| Garage Spaces | 2 |
| Utilities | Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Hays |
| City | Kyle |
| Zip Code | 78640 |
| Area | HH |
| Community Name | Crosswinds |
| School District | HaysCONSISD |
| Elementary School | Ralph Pfluger |
| High School | Lehman |
| Listing VS Median (in Crosswinds) | |
Price: $449,900 low | high Med: $0 On site: 92 low | high Med: | |
| Open House |
|---|
| In-Person 08/29 10:00 AM - 7:00 PM |
| In-Person 08/30 12:00 PM - 7:00 PM |
| State | TX |
|---|---|
| County | Hays |
| City | Kyle |
| Zip Code | 78640 |
| Area | HH |
| Community Name | Crosswinds |
| School District | HaysCONSISD |
| Elementary School | Ralph Pfluger |
| High School | Lehman |
| Listing VS Median (in Crosswinds) | |
Price: $449,900 low | high Med: $0 On site: 92 low | high Med: | |