This is a three bedroom one bath house. There are no restrictions in Alleyton. The house can be modified without any permits. Buyers will be responsible for paying for the survey. All items in the house will be sold with the house.
| MLS # | 95395061 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1947 |
| Days On Site | 195 |
| Listing Provided By | HomeSmart | Melvin Jones |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 912 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.14 |
| Lot Features | Other, Side Yard |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Detached Carport, None |
| Tax Annual Amount | 688 |
|---|
| State | TX |
|---|---|
| County | Colorado |
| City | Alleyton |
| Zip Code | 78935 |
| Area | 56 |
| Community Name | Alleyton |
| Listing VS Median (in Alleyton) | |
Price: $140,000 low | high Med: $0 On site: 195 low | high Med: | |
| State | TX |
|---|---|
| County | Colorado |
| City | Alleyton |
| Zip Code | 78935 |
| Area | 56 |
| Community Name | Alleyton |
| Listing VS Median (in Alleyton) | |
Price: $140,000 low | high Med: $0 On site: 195 low | high Med: | |