Absolutely Stunning! the home brings Class and Beauty to the table all in one. This home boasts 3 large bedrooms, beautiful dining room, an exquisite living room, spacious kitchen. It has as an oversized comfy and cozy family room and it has a huge office that could easily accommodate 2 people. There is a building in the back that is a full service salon with all the bells and whistles plus it's own bathroom. There is also an additional building for storage. The backyard is beautiful and inviting. This home proudly sits on an oversized corner lot and it's curb appeal will amaze you with it's pristine front and back yard perfectly manicured. There is an electric gate surrounding the property with a beautiful curve driveway with ample parking. This home is one to be proud of.
| MLS # | 32637648 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 89 |
| Listing Provided By | Jason Mitchell Group | Phillis Nealy |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,093 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Lot Features | Corner Lot, Subdivision |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Additional Parking, Circular Driveway, Driveway, Electric Gate, None |
| Tax Annual Amount | 3925 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77021 |
| Area | 4 |
| Subarea | University Area |
| Community Name | Macgregor Place |
| Listing VS Median (in Macgregor Place) | |
Price: $280,000 low | high Med: $0 On site: 89 low | high Med: | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77021 |
| Area | 4 |
| Subarea | University Area |
| Community Name | Macgregor Place |
| Listing VS Median (in Macgregor Place) | |
Price: $280,000 low | high Med: $0 On site: 89 low | high Med: | |