Traditional 2.5-story single-family residence featuring a brick veneer exterior and a pier-and-beam (raised crawlspace) foundation. The home offers a spacious floor plan with multiple bedrooms and bathrooms, large windows that provide abundant natural light, and a functional layout for everyday living and entertaining. Situated on a generously sized residential lot in an established Houston neighborhood, the property includes mature landscaping and convenient access to major highways, the Texas Medical Center, the University of Houston, and Downtown Houston.
| MLS # | 96838418 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 71 |
| Listing Provided By | W3 Realty | Kristopher Allison |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,700 |
| Acreage | 0.30 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 9356 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77021 |
| Area | 4 |
| Subarea | Riverside |
| Community Name | Riverside Terrace Sec 08 |
| Listing VS Median (in Riverside Terrace Sec 08) | |
Price: $520,000 low | high Med: $0 On site: 71 low | high Med: | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77021 |
| Area | 4 |
| Subarea | Riverside |
| Community Name | Riverside Terrace Sec 08 |
| Listing VS Median (in Riverside Terrace Sec 08) | |
Price: $520,000 low | high Med: $0 On site: 71 low | high Med: | |