Price Reduced ListingBEAUTIFUL HOME TOTALLY REDONE FROM TOP TO BOTTOM! Bright, open floor plan. New interior paint, Eat-in kitchen, wet bar, New flooring throughout, Fabulous feature wall in dining. Newly Serviced Central AC and Heating, all new duct pipes and vents. New water heater. Recessed lighting throughout, Remote-controlled ceiling fans in LR and bedrooms, the guest bath has a new vanity, sink, mirror, and toilet. Electric Fireplace in the living room W/gorgeous accent wall to the ceiling. Master bath w soaker tub, double walk-in shower w/ glass doors, new vanity, mirror, and new toilet. New appliances include: Dishwasher, TWO OVENS: Electric range with oven, 2nd built-in oven, remote-controlled vent hood, and new Microwave. LOTS OF NATURAL LIGHT! New double front door. Fresh landscaping, pavers in private green space, two patios, w/access from master & secondary BR, access to bath from BR 2 & 3. COME SEE! Comes fully furnished!!!
| MLS # | 19278365 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $545 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 89 |
| Listing Provided By | Primary Properties LLC | Avigayil Helprin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,245 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.10 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage |
| Tax Annual Amount | 7984 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77071 |
| Area | 20 |
| Subarea | Brays Oaks |
| Community Name | Northfield Patio Homes Sec 01 |
| Listing VS Median (in Northfield Patio Homes Sec 01) | |
Price: $395,000 low | high Med: $0 On site: 89 low | high Med: | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77071 |
| Area | 20 |
| Subarea | Brays Oaks |
| Community Name | Northfield Patio Homes Sec 01 |
| Listing VS Median (in Northfield Patio Homes Sec 01) | |
Price: $395,000 low | high Med: $0 On site: 89 low | high Med: | |