Click the Virtual Tour link to view the 3D walkthrough. Welcome to this charming traditional two-story home nestled within a desirable gated community. Rich hardwood flooring greets you on the main level, where a thoughtfully designed floor plan offers spacious living areas and generously sized bedrooms to accommodate a variety of lifestyles. A convenient guest suite on the first floor provides the perfect space for visitors, multigenerational living, or a private home office. Upstairs, the expansive primary suite is complemented by additional secondary bedrooms, creating a comfortable and functional retreat for everyone. Step outside to enjoy the private backyard oasis featuring a shaded deck, privacy fencing, lush landscaping, and mature trees-an ideal setting for relaxing evenings or entertaining family and friends. Combining timeless style, flexible living spaces, and inviting outdoor amenities, this home is ready to welcome its next owner. Discounted rate options and no lender fee future refinancing may be available for qualified buyers of this home.
| MLS # | 1970298 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active Option |
| Year | 2001 |
| Days On Site | 95 |
| Listing Provided By | Orchard Brokerage | Joslynn Duncan |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,140 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.22 |
| Interior | Three Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Breakfast Bar, Walk-In Pantry, Game Room, Loft, Utility Room Inside, Secondary Bedroom Down, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | One, Family Room |
| Number Of Fireplaces | 1 |
| Exterior | Brick, 4 Sides Masonry, Siding |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 182900020830 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 9075.04 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78240 |
| Area | Bexar |
| Community Name | SIERRA VISTA |
| School District | Northside |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in SIERRA VISTA) | |
Price: $372,000 low | high Med: $0 On site: 95 low | high Med: | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78240 |
| Area | Bexar |
| Community Name | SIERRA VISTA |
| School District | Northside |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in SIERRA VISTA) | |
Price: $372,000 low | high Med: $0 On site: 95 low | high Med: | |