Beautifully updated one-story home in the sought-after Silver Creek neighborhood of the Great Northwest community. This 3-bedroom, 2-bath residence offers approximately 1,398 sqft of comfortable living space and features tasteful recent updates throughout, including refreshed bathrooms, an updated kitchen with new appliances, refinished flooring, a newly redone back deck perfect for outdoor entertaining, and replaced fencing for added privacy. Situated on a mature, tree-lined street, the home offers move-in-ready charm in a well-established neighborhood. Residents enjoy full access to fantastic HOA amenities, including two community pools (Silver Creek Pool and Junior Olympic pool), an 8-field soccer complex, lighted sport courts, two clubhouses, and multiple playgrounds. Zoned to Northside ISD schools: Timberwilde Elementary, Connally Middle, and Warren High. Conveniently located near Loop 1604 and Hwy 151, with easy access to shopping, dining, Lackland AFB, and SeaWorld.
| MLS # | 1967645 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1977 |
| Days On Site | 104 |
| Listing Provided By | Home Team of America | Rey Gonzalez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,398 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Interior | One Living Area, Liv/Din Combo, 1st Floor Lvl/No Steps |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | One |
| Number Of Fireplaces | 1 |
| Exterior | Stone/Rock, Siding |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 187010010090 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 5427.71 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78250 |
| Area | Bexar |
| Community Name | GREAT NORTHWEST |
| School District | Northside |
| Elementary School | Timberwilde |
| High School | Warren |
| Listing VS Median (in GREAT NORTHWEST) | |
Price: $229,900 low | high Med: $0 On site: 104 low | high Med: | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78250 |
| Area | Bexar |
| Community Name | GREAT NORTHWEST |
| School District | Northside |
| Elementary School | Timberwilde |
| High School | Warren |
| Listing VS Median (in GREAT NORTHWEST) | |
Price: $229,900 low | high Med: $0 On site: 104 low | high Med: | |