Over $100,000 in infrastructure updates on this turn-key home in North Austin with no HOA, including a 50 year roof and transferrable warranty! All new windows and blinds, modern kitchen with updated appliances and beautiful stone countertops, 2 car garage! Landscaped, low-maintenance backyard with large covered patio and room for entertain, whether it's at the conversation fire pit or the picnic table. Completely replaced plumbing throughout home, full home gutters, and water heater. Primary bedroom has ensuite bathroom with a walk-in closet and stand-up shower. 3 other bedrooms offer generous space to spread out as needed. Walkable to some of top local favorite restaurants, amazing location approximately 5 minutes to the Domain, 15 minutes to Downtown, and just under 20 minutes to the airport. Great bones with an ideal layout that maximizes square footage and doesn't sacrifice space. This house is ready to be your home!
| MLS # | 7744416 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 78 |
| Listing Provided By | White House Global Properties | Audrey Smith |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,535 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Ceiling-Vaulted, Multiple Dining Areas, No Interior Steps, Primary Bedroom on Main |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Gas Range, Microwave, Refrigerator |
| Fireplaces Total | 1 |
| Window Features | None |
| Flooring | Carpet, Vinyl |
| Exterior Features | See Remarks, Gutters Full, Private Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Landscaped |
| Patio And Porch Features | Covered, Patio |
| Fencing | Back Yard, Fenced, Wood |
| Construction Materials | Masonry – Partial |
| Parking Features | Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 8997 |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78758 |
| Area | 2N |
| Community Name | Quail Creek West Sec 01 |
| School District | Austin ISD |
| Elementary School | Wooldridge |
| High School | Navarro Early College |
| Listing VS Median (in Quail Creek West Sec 01) | |
Price: $465,000 low | high Med: $0 On site: 78 low | high Med: | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78758 |
| Area | 2N |
| Community Name | Quail Creek West Sec 01 |
| School District | Austin ISD |
| Elementary School | Wooldridge |
| High School | Navarro Early College |
| Listing VS Median (in Quail Creek West Sec 01) | |
Price: $465,000 low | high Med: $0 On site: 78 low | high Med: | |