House needs substantial rehab and will not qualify for secondary financing
| MLS # | 614356 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1952 |
| Days On Site | 102 |
| Listing Provided By | Eppinger Brokerage Inc | Bruce Eppinger |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,259 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.22 |
| Property View | None |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Carport, Carport, Detached Carport, Garage, Garage Faces Rear |
| Community Features | None |
|---|
| State | TX |
|---|---|
| County | Victoria |
| City | Victoria |
| Zip Code | 77901 |
| Community Name | Crestwood South |
| Listing VS Median (in Crestwood South) | |
Price: $79,900 low | high Med: $287,500 sqft: 1,259 low | high Med: 7,240 $ / sqft: $63 low | high Med: $40 On site: 102 low | high Med: 189 | |
| State | TX |
|---|---|
| County | Victoria |
| City | Victoria |
| Zip Code | 77901 |
| Community Name | Crestwood South |
| Listing VS Median (in Crestwood South) | |
Price: $79,900 low | high Med: $287,500 sqft: 1,259 low | high Med: 7,240 $ / sqft: $63 low | high Med: $40 On site: 102 low | high Med: 189 | |